Visitors: Belcourt Belcourt (TMCHS) |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Laine Lyons | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Macey Morin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | * Quinn Parisien | G |
2/8 | 1/3 | 2/2 | 7 |
0 | 3 | 3 |
3 | 1 | 2 |
0 | 1 | 20:36 |
13 | * Jordan Allard | G |
9/13 | 2/5 | 4/5 | 24 |
1 | 2 | 3 |
5 | 6 | 1 |
0 | 2 | 24:17 |
15 | Ashley Short | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 1:23 |
22 | Whitney Wallette | P |
2/9 | 1/4 | 0/1 | 5 |
1 | 1 | 2 |
1 | 1 | 3 |
1 | 1 | 18:53 |
23 | Shaiyan Davis | G |
1/5 | 0/1 | 0/0 | 2 |
2 | 5 | 7 |
2 | 1 | 3 |
0 | 2 | 29:19 |
25 | * Julia Davis | P |
3/7 | 0/1 | 2/3 | 8 |
2 | 8 | 10 |
4 | 3 | 5 |
0 | 2 | 30:01 |
30 | Hailey Poitra | P |
0/1 | 0/0 | 0/0 | 0 |
3 | 1 | 4 |
1 | 1 | 2 |
0 | 0 | 9:12 |
32 | Mariah Marcellais | G |
0/4 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
4 | 0 | 3 |
0 | 0 | 11:48 |
33 | * Sasha Golus | P |
9/9 | 0/0 | 11/13 | 29 |
2 | 7 | 9 |
4 | 3 | 3 |
1 | 1 | 33:42 |
42 | * Jezarae LaRocque | P |
0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:49 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 26/58 | 4/15 | 20/26 | 76 | 13 | 30 | 43 | 25 | 16 | 22 | 2 | 10 | 180 |
---|
|
Total FG | 1st Half | 14/36 | 38.9% |
2nd Half | 12/22 | 54.5% |
Game | 26/58 | 44.8% |
3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 0/2 | 0.00% |
Game | 4/15 | 26.7% |
Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 17/20 | 85.0% |
Game | 20/26 | 76.9% |
|
|
Home: Mandan Braves |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | * Mic Longtin | G |
9/15 | 4/8 | 2/3 | 24 |
1 | 2 | 3 |
5 | 3 | 2 |
0 | 4 | 24:46 |
10 | Kristi Zachmeier | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 7:49 |
12 | Taylor Miller | G |
4/8 | 0/1 | 0/0 | 8 |
3 | 2 | 5 |
2 | 0 | 3 |
0 | 0 | 21:18 |
14 | Amber Riopelle | F |
3/6 | 0/0 | 0/3 | 6 |
3 | 3 | 6 |
2 | 1 | 1 |
0 | 1 | 30:07 |
20 | Jordan Luger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | * Anna Helmers | F |
6/12 | 1/2 | 2/5 | 15 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 2 | 28:53 |
23 | * Steph Pedersen | G |
7/16 | 1/2 | 10/15 | 25 |
3 | 7 | 10 |
3 | 5 | 2 |
2 | 9 | 33:44 |
24 | Keela Burt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | Courtney Goetz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | * Sadie Berger | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:53 |
34 | JaeLyn Russell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | Elizabeth Meyer | C |
1/3 | 0/0 | 0/2 | 2 |
0 | 2 | 2 |
3 | 0 | 3 |
0 | 0 | 8:02 |
42 | Sam Larson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | * Brittni Winkler | C |
0/4 | 0/0 | 0/0 | 0 |
4 | 2 | 6 |
5 | 2 | 2 |
0 | 2 | 19:28 |
50 | Lexi Goldade | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 30/66 | 6/15 | 14/28 | 80 | 15 | 24 | 39 | 22 | 11 | 16 | 2 | 18 | 180 |
---|
|
Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 18/33 | 54.5% |
Game | 30/66 | 45.5% |
3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 5/10 | 50.0% |
Game | 6/15 | 40.0% |
Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 7/15 | 46.7% |
Game | 14/28 | 50.0% |
|
|
| TMCHS | MAN |
| TMCHS | MAN |
| TMCHS | MAN |
Free Throw Pts | 20 | 14 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.96 | 1.01 |
Pts off Turnovers | 11 | 25 |
2nd Chance Points | 13 | 15 |
Pts off Bench | 7 | 16 |
Total Rebounds | 43 | 39 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 1 | 5 |
Off Rebound % | 35.1 | 33.3 |
Def Rebound % | 66.7 | 64.9 |
Total Rebound % | 52.4 | 47.6 |
3Pt Efficiency | -7.4 | +8.6 |
Def. Stops | 46 | 46 |
Pts/Shot | 1.07 | 1.00 |
Technical Fouls | TMCHS |
None |
| MAN |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Belcourt Belcourt (TMCHS) | 35 | 41 | 0 | 0 | 0 | 0 | 76 |
Mandan Braves | 32 | 48 | 0 | 0 | 0 | 0 | 80 |
|